This update package improves the detection capabilities of the Forcepoint NGFW system.
RELEASE DATE: | Monday March 10, 2025 |
MD5 CHECKSUM: | 017cab7497524c680a72bc153a80fc9a |
SHA1 CHECKSUM: | 263bf9e5c6ce700b7c8f3354b4b0fcfd75ebff68 |
SHA256 CHECKSUM: | 3e9c04f6a6f486e82f02e353744032d66115ac1ec1ab02f937d2188de799e222 |
UPDATE CRITICALITY: HIGH
MINIMUM SOFTWARE VERSIONS
- Forcepoint NGFW Security Management Center: | 6.10.1.11125 |
- Forcepoint NGFW: | 6.8.1.24103 |
List of detected attacks in this update package:
Risk level | Description | Reference | Vulnerability |
---|---|---|---|
High | An attempt to exploit a vulnerability in Exim | CVE-2025-26794 | Exim-Etrn-SQL-Injection-CVE-2025-26794 |
High | An attempt to exploit a vulnerability in D-Tale detected | CVE-2025-0655 | D-Tale-RCE |
High | An attempt to exploit a vulnerability in HPE Insight Remote Support detected | CVE-2024-53675 | HPE-Insight-Remote-Support-XML-External-Entity-Injection-CVE-2024-53675 |
High | An attempt to exploit a vulnerability in Microsoft Sharepoint Server detected | CVE-2024-38227 | Microsoft-SharePoint-Server-ExecuteBdcMethod-Unsafe-Reflection-CVE-2024-38227 |
High | An attempt to exploit a vulnerability in Zimbra Collaboration detected | CVE-2023-34192 | Zimbra-Collaboration-Cross-Site-Scripting-CVE-2023-34192 |
High | An attempt to exploit a vulnerability in Cisco RV Series routers detected | CVE-2023-20118 | Cisco-RV-Series-Router-Command-Execution-CVE-2023-20118 |
High | A suspicious PNG image containing PHP payloads detected | No CVE/CAN | PHP-Payloads-Injected-In-PNG-Image |
High | Zloader malware activity detected | No CVE/CAN | Zloader-Malware-C2-Traffic |
High | Zloader malware activity detected | No CVE/CAN | Zloader-Malware-C2-Traffic |
Low | A failed Logsign Unified SecOps authentication attempt detected | CVE-2025-1044 | Logsign-Unified-Secops-Authentication-Failure |
Jump to: Detected Attacks Other Changes
DETECTED ATTACKS
New detected attacks:
HTTP Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Microsoft-SharePoint-Server-ExecuteBdcMethod-Unsafe-Reflection-CVE-2024-38227 | CVE-2024-38227 | HTTP_CS-Microsoft-SharePoint-Server-ExecuteBdcMethod-Unsafe-Reflection-CVE-2024-38227 | Potential Compromise |
DNS UDP Client Message
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Zloader-Malware-C2-Traffic | No CVE/CAN | DNS-UDP_Zloader-Malware-DNS-Tunneling | Suspected Botnet |
HTTP Request URI
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | D-Tale-RCE | CVE-2025-0655 | HTTP_CSU-D-Tale-RCE | Suspected Compromise |
High | Cisco-RV-Series-Router-Command-Execution-CVE-2023-20118 | CVE-2023-20118 | HTTP_CSU-Cisco-RV-Series-Router-Command-Execution-CVE-2023-20118 | Suspected Compromise |
SMTP Client Command Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Exim-Etrn-SQL-Injection-CVE-2025-26794 | CVE-2025-26794 | SMTP_Exim-Etrn-SQL-Injection-CVE-2025-26794 | Suspected Compromise |
HTTP Request Header Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Zloader-Malware-C2-Traffic | No CVE/CAN | HTTP_CSH-Zloader-Malware-C2-Traffic | Suspected Botnet |
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Zimbra-Collaboration-Cross-Site-Scripting-CVE-2023-34192 | CVE-2023-34192 | HTTP_CRL-Zimbra-Collaboration-Cross-Site-Scripting-CVE-2023-34192 | Suspected Compromise |
Text File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
Low | Logsign-Unified-Secops-Authentication-Failure | CVE-2025-1044 | File-Text_Logsign-Unified-Secops-Authentication-Failure | Protocol Information |
PNG File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | PHP-Payloads-Injected-In-PNG-Image | No CVE/CAN | File-PNG_PHP-Payloads-Injected-In-PNG-Image | Potential Compromise |
Identified Text File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | HPE-Insight-Remote-Support-XML-External-Entity-Injection-CVE-2024-53675 | CVE-2024-53675 | File-TextId_HPE-Insight-Remote-Support-XML-External-Entity-Injection-CVE-2024-53675 | Suspected Compromise |
Updated detected attacks:
HTTP Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Microsoft-Sharepoint-Server-Business-Data-Connectivity-Unsafe-Reflection | CVE-2024-21318 | HTTP_CS-Microsoft-Sharepoint-Server-Business-Data-Connectivity-Unsafe-Reflection | Potential Compromise |
|
|
High | Ivanti-Connect-Secure-Remote-Code-Execution-CVE-2025-0282 | CVE-2025-0282 | HTTP_CS-Ivanti-Connect-Secure-Remote-Code-Execution-CVE-2025-0282 | Suspected Compromise |
|
HTTP Request URI
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | ||
---|---|---|---|---|---|---|---|
High | HP-Intelligent-Management-Center-Reporting-Information-Disclosure | No CVE/CAN | HTTP_CSU-Path-Traversal-Sequence-In-File-Name | Suspected Compromise |
|
||
High | Pentaho-Business-Server-Auth-Bypass-And-Server-Side-Template-Injection-RCE | CVE-2022-43939 | HTTP_CSU-Pentaho-Business-Server-Auth-Bypass-And-Server-Side-Template-Injection-RCE | Suspected Compromise |
|
||
High | Apache-Solr-Fake-URL-Authentication-Bypass | CVE-2024-45216 | HTTP_CSU-Apache-Solr-Fake-URL-Authentication-Bypass | Suspected Compromise |
|
||
High | SimpleHelp-Unauthenticated-Path-Traversal-CVE-2024-57727 | CVE-2024-57727 | HTTP_CSU-SimpleHelp-Unauthenticated-Path-Traversal-CVE-2024-57727 | Suspected Compromise |
|
HTTP Request Header Line
Text File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |||
---|---|---|---|---|---|---|---|---|
High | Information-Stealer-Using-Fake-Captcha | No CVE/CAN | File-Text_Information-Stealer-Using-Fake-Browser-Dialogs | Potential Compromise |
|
Other Binary File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Gnu-GIMP-Psp-Image-Channel-Block-Parsing-Off-By-One-Buffer-Overflow | CVE-2023-44444 | File-Binary_Gnu-GIMP-Psp-Image-Channel-Block-Parsing-Off-By-One-Buffer-Overflow | Potential Compromise |
|
PNG File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | SugarCRM-EmailTemplates-Validation-Vulnerability-CVE-2023-22952 | CVE-2023-22952 | File-PNG_SugarCRM-EmailTemplates-Validation-Vulnerability-CVE-2023-22952 | Suspected Compromise |
|
|
High | Libpng-PNG-Decompress-Chunk-Integer-Overflow | CVE-2011-3026 | File-PNG_Libpng-PNG-Decompress-Chunk-Integer-Overflow | Potential Compromise |
|
LIST OF OTHER CHANGES:
New objects:
Type | Name |
---|---|
Category | Zloader |
Category | D-Tale |
Category | Logsign Unified SecOps |
Situation | Analyzer_Logsign-Unified-Secops-CVE-2025-1044-Authentication-Bypass |
Updated objects:
Type | Name | Changes | |
---|---|---|---|
IPList | TOR exit nodes IP Address List | ||
IPList | Amazon AMAZON | ||
IPList | Microsoft Azure datacenter for australiaeast | ||
IPList | Microsoft Azure datacenter for australiasoutheast | ||
IPList | Microsoft Azure datacenter for brazilsouth | ||
IPList | Microsoft Azure datacenter for canadacentral | ||
IPList | TOR relay nodes IP Address List | ||
IPList | Microsoft Azure datacenter for canadaeast | ||
IPList | Microsoft Azure datacenter for centralindia | ||
IPList | Microsoft Azure datacenter for centraluseuap | ||
IPList | Microsoft Azure datacenter for centralus | ||
IPList | Microsoft Azure datacenter for eastasia | ||
IPList | Microsoft Azure datacenter for eastus2euap | ||
IPList | Microsoft Azure datacenter for eastus2 | ||
IPList | Microsoft Azure datacenter for eastus | ||
IPList | Microsoft Azure datacenter for centralfrance | ||
IPList | Microsoft Azure datacenter for southfrance | ||
IPList | Microsoft Azure datacenter for japaneast | ||
IPList | Microsoft Azure datacenter for japanwest | ||
IPList | Microsoft Azure datacenter for koreacentral | ||
IPList | Microsoft Azure datacenter for koreasouth | ||
IPList | Microsoft Azure datacenter for northcentralus | ||
IPList | Microsoft Azure datacenter for northeurope | ||
IPList | Microsoft Azure datacenter for southcentralus | ||
IPList | Microsoft Azure datacenter for southindia | ||
IPList | Microsoft Azure datacenter for southeastasia | ||
IPList | Microsoft Azure datacenter for uksouth | ||
IPList | Microsoft Azure datacenter for ukwest | ||
IPList | Microsoft Azure datacenter for westcentralus | ||
IPList | Microsoft Azure datacenter for westeurope | ||
IPList | Microsoft Azure datacenter for westindia | ||
IPList | Microsoft Azure datacenter for westus2 | ||
IPList | Microsoft Azure datacenter for westus | ||
IPList | Microsoft Azure datacenter | ||
IPList | Amazon AMAZON ap-east-1 | ||
IPList | Botnet IP Address List | ||
IPList | Malicious Site IP Address List | ||
IPList | Microsoft Azure datacenter for malaysiasouth | ||
IPList | Microsoft Azure service for MicrosoftDefenderForEndpoint | ||
IPList | Microsoft Azure datacenter for indonesiacentral |
|
|
IPList | NordVPN Servers IP Address List | ||
IPList | Forcepoint Drop IP Address List | ||
IPList | Microsoft Azure service for SerialConsole | ||
IPList | Microsoft Azure datacenter for australiacentral | ||
IPList | Microsoft Azure datacenter for australiacentral2 | ||
IPList | Microsoft Azure datacenter for brazilse | ||
IPList | Microsoft Azure datacenter for germanyn | ||
IPList | Microsoft Azure datacenter for germanywc | ||
IPList | Microsoft Azure datacenter for norwaye | ||
IPList | Microsoft Azure datacenter for norwayw | ||
IPList | Microsoft Azure datacenter for southafricanorth | ||
IPList | Microsoft Azure datacenter for southafricawest | ||
IPList | Microsoft Azure datacenter for switzerlandn | ||
IPList | Microsoft Azure datacenter for switzerlandw | ||
IPList | Microsoft Azure datacenter for uaecentral | ||
IPList | Microsoft Azure datacenter for uaenorth | ||
IPList | Microsoft Azure service for AzureActiveDirectory_ServiceEndpoint | ||
IPList | Microsoft Azure service for AzureAdvancedThreatProtection | ||
IPList | Microsoft Azure service for AzureCloud | ||
IPList | Microsoft Azure service for AzureCognitiveSearch | ||
IPList | Microsoft Azure service for AzureDatabricks | ||
IPList | Microsoft Azure service for AzureKeyVault | ||
IPList | Microsoft Azure service for AzureMonitor | ||
IPList | Microsoft Azure service for ServiceFabric | ||
IPList | Microsoft Azure service for Storage | ||
IPList | Microsoft Azure service for WindowsVirtualDesktop | ||
IPList | Microsoft Azure datacenter for usstagee | ||
IPList | Microsoft Azure datacenter for jioindiacentral | ||
IPList | Microsoft Azure datacenter for jioindiawest | ||
IPList | Microsoft Azure datacenter for swedencentral | ||
IPList | Microsoft Azure datacenter for swedensouth | ||
IPList | Microsoft Azure datacenter for westus3 | ||
IPList | Microsoft Azure datacenter for usstagec | ||
IPList | Microsoft Azure service for SCCservice | ||
IPList | Microsoft Azure datacenter for qatarcentral | ||
IPList | Microsoft Azure service for AzureSecurityCenter | ||
IPList | Microsoft Azure datacenter for israelcentral | ||
IPList | Microsoft Azure datacenter for italynorth | ||
IPList | Microsoft Azure datacenter for mexicocentral | ||
IPList | Microsoft Azure datacenter for newzealandnorth | ||
IPList | Microsoft Azure datacenter for spaincentral | ||
IPList | Microsoft Azure datacenter for taiwannorth | ||
IPList | Microsoft Azure datacenter for taiwannorthwest | ||
IPList | Microsoft Azure service for AzureSentinel | ||
Situation | HTTP_CSU-Shared-Variables | ||
Situation | HTTP_CSH-Shared-Variables | ||
Situation | File-Text_Internet-Shortcut-File-Transfer | ||
Situation | File-PNG_Shared-Variables | ||
Situation | File-TextId_Internet-Shortcut-File-Transfer | ||
Application | TOR | ||
Application | NordVPN |
HOW TO IMPORT AND ACTIVATE THE DYNAMIC UPDATE PACKAGE
- Download the dynamic update package, then make sure that the checksums for the original files and the files that you have downloaded match.
- In the Management Client, select Menu > File > Import > Import Update Packages.
- Browse to the file, select it, then click Import.
- Select Configuration, then browse to Administration > Other Elements > Updates.
- Right-click the imported dynamic update package, then select Activate.
- When the activation is finished, refresh the policy on all NGFW Engines. If your policy uses a custom template, you might need to edit the policy.
DISCLAIMER AND COPYRIGHT
Copyright © 2025 Forcepoint
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.