This update package improves the detection capabilities of the Forcepoint NGFW system.
RELEASE DATE: | Thursday October 19, 2023 |
MD5 CHECKSUM: | 4ee5af1e528dd665661594354de1aa87 |
SHA1 CHECKSUM: | ece94fecdc673684b90da737cd513f96f9af0d98 |
SHA256 CHECKSUM: | efa771aaa1f57be4c21e9e1a7e384a5ef4918c4cb6b7193bd529d04224765f07 |
UPDATE CRITICALITY: HIGH
MINIMUM SOFTWARE VERSIONS
- Forcepoint NGFW Security Management Center: | 6.5.1.10631 |
- Forcepoint NGFW: | 6.5.1.21108 |
List of detected attacks in this update package:
Risk level | Description | Reference | Vulnerability |
---|---|---|---|
High | An attempt to exploit a vulnerability in Apache Software Foundation Tomcat detected | CVE-2023-41080 | Apache-Tomcat-Formauthenticator-Open-Redirect |
High | An attempt to exploit a vulnerability in Cisco IOS detected | CVE-2023-20198 | Cisco-IOS-XE-CVE-2023-20198-Implant-Detection |
High | An attempt to exploit a vulnerability in Cisco IOS detected | CVE-2023-20198 | Cisco-IOS-XE-CVE-2023-20198-Implant-Detection |
High | An attempt to exploit a vulnerability in Pimcore Pimcore detected | CVE-2023-3820 | Pimcore-Gridhelperservice.php-Preparelistingforgrid-SQL-Injection |
Jump to: Detected Attacks Other Changes
DETECTED ATTACKS
New detected attacks:
HTTP Request URI
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Apache-Tomcat-Formauthenticator-Open-Redirect | CVE-2023-41080 | HTTP_CSU-Apache-Tomcat-Formauthenticator-Open-Redirect | Suspected Compromise |
High | Cisco-IOS-XE-CVE-2023-20198-Implant-Detection | CVE-2023-20198 | HTTP_CSU-Cisco-IOS-XE-CVE-2023-20198-Implant-Detection | Suspected Compromise |
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Pimcore-Gridhelperservice.php-Preparelistingforgrid-SQL-Injection | CVE-2023-3820 | HTTP_CRL-Pimcore-Gridhelperservice.php-Preparelistingforgrid-SQL-Injection | Suspected Compromise |
Text File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Cisco-IOS-XE-CVE-2023-20198-Implant-Detection | CVE-2023-20198 | File-Text_Cisco-IOS-XE-CVE-2023-20198-Implant-Detection | Suspected Compromise |
Updated detected attacks:
HTTP Request URI
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Confluence-Access-Control-Vulnerability-CVE-2023-22515 | CVE-2023-22515 | HTTP_CSU-Confluence-Access-Control-Vulnerability-CVE-2023-22515-2 | Potential Compromise |
|
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | ||||
---|---|---|---|---|---|---|---|---|---|
High | Confluence-Access-Control-Vulnerability-CVE-2023-22515 | CVE-2023-22515 | HTTP_CRL-Confluence-Access-Control-Vulnerability-CVE-2023-22515 | Suspected Compromise |
|
LIST OF OTHER CHANGES:
New objects:
Type | Name |
---|---|
Appliance Information | sg-3501-0-C1.svg |
Appliance Information | sg-3505-0-C1.svg |
Appliance Information | sg-3510-0-C1.svg |
Updated objects:
Type | Name | Changes | |||
---|---|---|---|---|---|
Situation | URL_List-DNS-Over-HTTPS |
|
|||
IPList | Yemen | ||||
IPList | Iraq | ||||
IPList | Iran | ||||
IPList | Cyprus | ||||
IPList | Syria | ||||
IPList | Armenia | ||||
IPList | Kenya | ||||
IPList | DR Congo | ||||
IPList | Seychelles | ||||
IPList | Lebanon | ||||
IPList | Bahrain | ||||
IPList | United Arab Emirates | ||||
IPList | Israel | ||||
IPList | Turkey | ||||
IPList | Greece | ||||
IPList | Estonia | ||||
IPList | Latvia | ||||
IPList | Azerbaijan | ||||
IPList | Lithuania | ||||
IPList | Moldova | ||||
IPList | Finland | ||||
IPList | Ukraine | ||||
IPList | North Macedonia | ||||
IPList | Hungary | ||||
IPList | Bulgaria | ||||
IPList | Albania | ||||
IPList | Poland | ||||
IPList | Romania | ||||
IPList | South Africa | ||||
IPList | Afghanistan | ||||
IPList | Pakistan | ||||
IPList | Bangladesh | ||||
IPList | Bhutan | ||||
IPList | India | ||||
IPList | Kazakhstan | ||||
IPList | Kyrgyzstan | ||||
IPList | Vietnam | ||||
IPList | Thailand | ||||
IPList | Indonesia | ||||
IPList | Taiwan | ||||
IPList | Philippines | ||||
IPList | Malaysia | ||||
IPList | China | ||||
IPList | Hong Kong | ||||
IPList | Cambodia | ||||
IPList | South Korea | ||||
IPList | Japan | ||||
IPList | Singapore | ||||
IPList | Russia | ||||
IPList | Australia | ||||
IPList | Papua New Guinea | ||||
IPList | New Zealand | ||||
IPList | Libya | ||||
IPList | Cameroon | ||||
IPList | Congo Republic | ||||
IPList | Portugal | ||||
IPList | Liberia | ||||
IPList | Nigeria | ||||
IPList | Burkina Faso | ||||
IPList | Spain | ||||
IPList | Morocco | ||||
IPList | Malta | ||||
IPList | Algeria | ||||
IPList | Denmark | ||||
IPList | Iceland | ||||
IPList | United Kingdom | ||||
IPList | Switzerland | ||||
IPList | Sweden | ||||
IPList | Netherlands | ||||
IPList | Austria | ||||
IPList | Belgium | ||||
IPList | Germany | ||||
IPList | Luxembourg | ||||
IPList | Ireland | ||||
IPList | France | ||||
IPList | Liechtenstein | ||||
IPList | Slovakia | ||||
IPList | Czechia | ||||
IPList | Norway | ||||
IPList | Italy | ||||
IPList | Slovenia | ||||
IPList | Croatia | ||||
IPList | Bosnia and Herzegovina | ||||
IPList | Barbados | ||||
IPList | Cabo Verde | ||||
IPList | Uruguay | ||||
IPList | Brazil | ||||
IPList | Jamaica | ||||
IPList | Dominican Republic | ||||
IPList | Bahamas | ||||
IPList | St Kitts and Nevis | ||||
IPList | Antigua and Barbuda | ||||
IPList | St Vincent and Grenadines | ||||
IPList | Saint Martin | ||||
IPList | Guadeloupe | ||||
IPList | Cayman Islands | ||||
IPList | Belize | ||||
IPList | Guatemala | ||||
IPList | Costa Rica | ||||
IPList | Venezuela | ||||
IPList | Ecuador | ||||
IPList | Colombia | ||||
IPList | Panama | ||||
IPList | Argentina | ||||
IPList | Chile | ||||
IPList | Bolivia | ||||
IPList | Peru | ||||
IPList | Mexico | ||||
IPList | Samoa | ||||
IPList | Guam | ||||
IPList | Puerto Rico | ||||
IPList | American Samoa | ||||
IPList | Canada | ||||
IPList | United States | ||||
IPList | Palestine | ||||
IPList | Serbia | ||||
IPList | South Sudan | ||||
IPList | TOR exit nodes IP Address List | ||||
IPList | Amazon AMAZON | ||||
IPList | Amazon S3 | ||||
IPList | Amazon EC2 | ||||
IPList | TOR relay nodes IP Address List | ||||
IPList | Microsoft Azure datacenter for eastus2euap | ||||
IPList | Microsoft Azure datacenter for eastus2 | ||||
IPList | Microsoft Azure datacenter for japanwest | ||||
IPList | Microsoft Azure datacenter for koreacentral | ||||
IPList | Microsoft Azure datacenter for northeurope | ||||
IPList | Microsoft Azure datacenter for westeurope | ||||
IPList | Microsoft Azure datacenter | ||||
IPList | Zscaler IP Address List | ||||
IPList | Botnet IP Address List | ||||
IPList | Malicious Site IP Address List | ||||
IPList | NordVPN Servers IP Address List | ||||
IPList | Amazon AMAZON ap-southeast-5 | ||||
IPList | Amazon EC2 ap-southeast-5 | ||||
IPList | Amazon S3 ap-southeast-5 | ||||
IPList | Amazon AMAZON us-gov-west-1 | ||||
IPList | Amazon S3 us-gov-west-1 | ||||
IPList | Amazon EC2 us-gov-west-1 | ||||
IPList | Amazon AMAZON us-west-2 | ||||
IPList | Amazon EC2 us-west-2 | ||||
IPList | Microsoft Azure datacenter for southafricanorth | ||||
IPList | Microsoft Azure datacenter for southafricawest | ||||
IPList | Microsoft Azure datacenter for uaenorth | ||||
IPList | Microsoft Azure service for AppConfiguration | ||||
IPList | Microsoft Azure service for AzureCloud | ||||
IPList | Microsoft Azure service for AzureContainerRegistry | ||||
IPList | Microsoft Azure service for AzureIoTHub | ||||
IPList | Microsoft Azure service for AzureKeyVault | ||||
IPList | Microsoft Azure service for AzureMonitor | ||||
IPList | Microsoft Azure service for AzureMonitor_Core | ||||
IPList | Microsoft Azure service for AzureTrafficManager | ||||
IPList | Microsoft Azure service for DataFactory | ||||
IPList | Microsoft Azure service for DataFactoryManagement | ||||
IPList | Microsoft Azure service for EventHub | ||||
IPList | Microsoft Azure service for MicrosoftContainerRegistry | ||||
IPList | Microsoft Azure service for ServiceBus | ||||
IPList | Microsoft Azure service for ServiceFabric | ||||
IPList | Microsoft Azure service for Sql | ||||
IPList | Microsoft Azure service for SqlManagement | ||||
IPList | Microsoft Azure service for EOPExternalPublishedIPs | ||||
IPList | Microsoft Azure datacenter for qatarcentral | ||||
IPList | Microsoft Azure datacenter for israelcentral | ||||
IPList | Microsoft Azure service for M365ManagementActivityApi | ||||
IPList | Microsoft Azure service for M365ManagementActivityApiWebhook | ||||
Situation | Analyzer_HTTP2-Reset-Flood-Denial-of-Service |
|
|||
Situation | HTTP_CSH-Shared-Variables |
|
|||
Application | TOR | ||||
Application | DNS-Over-HTTPS |
|
|||
Application | NordVPN | ||||
Situation | URL_List-DNS-Over-HTTPS |
|
HOW TO IMPORT AND ACTIVATE THE DYNAMIC UPDATE PACKAGE
- Download the dynamic update package, then make sure that the checksums for the original files and the files that you have downloaded match.
- In the Management Client, select Menu > File > Import > Import Update Packages.
- Browse to the file, select it, then click Import.
- Select Configuration, then browse to Administration > Other Elements > Updates.
- Right-click the imported dynamic update package, then select Activate.
- When the activation is finished, refresh the policy on all NGFW Engines. If your policy uses a custom template, you might need to edit the policy.
DISCLAIMER AND COPYRIGHT
Copyright © 2023 Forcepoint
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.