This update package improves the detection capabilities of the Forcepoint NGFW system.
RELEASE DATE: | Monday February 20, 2023 |
MD5 CHECKSUM: | 6fdd877204681c1785e9d8accc4dfd2a |
SHA1 CHECKSUM: | 131efad538a7b5920b2bf755939304dbc4aee7d2 |
SHA256 CHECKSUM: | af331daae47f1376269ec8820a55b00a2aa4501bf528f1e90244d493bf2ff4f7 |
UPDATE CRITICALITY: HIGH
MINIMUM SOFTWARE VERSIONS
- Forcepoint NGFW Security Management Center: | 6.5.1.10631 |
- Forcepoint NGFW: | 6.3.1.19034 |
List of detected attacks in this update package:
Risk level | Description | Reference | Vulnerability |
---|---|---|---|
High | An attempt to exploit a vulnerability in Oracle E-Business Suite detected | CVE-2022-39428 | Oracle-E-Business-Suite-Desktop-Integrator-Bnedecoder-Dir-Traversal |
High | An attempt to exploit a vulnerability in Centreon Project Centreon Web detected | CVE-2022-42424 | Centreon-Web-poller-Broker-Disablcentreonbrokerindb-SQL-Injection |
High | An attempt to exploit a vulnerability in Adobe ColdFusion detected. | CVE-2022-38421 | Adobe-ColdFusion-Application-Server-CVE-2022-38421-Directory-Traversal |
High | An attempt to exploit a vulnerability in Apache Zeppelin detected. | CVE-2022-46870 | Apache-Zeppelin-WebsocketEventFactory-Stored-Cross-Site-Scripting |
High | An attempt to exploit a vulnerability in ksmbd detected. | CVE-2023-0210 | Linux-Kernel-Ksmbd_Decode_NTLMSSP_Auth_Blob-Integer-Underflow |
High | An attempt to exploit a vulnerability in Windows Schannel detected | CVE-2023-21818 | Windows-Schannel-Denial-Of-Service-CVE-2023-21818 |
Jump to: Detected Attacks Other Changes
DETECTED ATTACKS
New detected attacks:
HTTP Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Oracle-E-Business-Suite-Desktop-Integrator-Bnedecoder-Dir-Traversal | CVE-2022-39428 | HTTP_CS-Oracle-E-Business-Suite-Web-Applications-Desktop-Integrator-Bnedecoder-Directory-Traversal | Suspected Compromise |
TCP SMB Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Linux-Kernel-Ksmbd_Decode_NTLMSSP_Auth_Blob-Integer-Underflow | CVE-2023-0210 | SMB-TCP_Linux-Kernel-Ksmbd_Decode_NTLMSSP_Auth_Blob-Integer-Underflow | Suspected Denial of Service |
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Centreon-Web-poller-Broker-Disablcentreonbrokerindb-SQL-Injection | CVE-2022-42424 | HTTP_CRL-Centreon-Web-poller-Broker-Disablcentreonbrokerindb-SQL-Injection | Suspected Compromise |
High | Adobe-ColdFusion-Application-Server-CVE-2022-38421-Directory-Traversal | CVE-2022-38421 | HTTP_CRL-Adobe-ColdFusion-Application-Server-CVE-2022-38421-Directory-Traversal | Suspected Compromise |
High | Apache-Zeppelin-WebsocketEventFactory-Stored-Cross-Site-Scripting | CVE-2022-46870 | HTTP_CRL-Apache-Zeppelin-WebsocketEventFactory-Stored-Cross-Site-Scripting | Suspected Compromise |
TLS Server Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Windows-Schannel-Denial-Of-Service-CVE-2023-21818 | CVE-2023-21818 | TLS_SS-Windows-Schannel-Denial-Of-Service-CVE-2023-21818 | Suspected Compromise |
Updated detected attacks:
TCP Client Stream Unknown
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | ||
---|---|---|---|---|---|---|---|
High | GoAnywhere-MFT-Remote-Code-Execution-CVE-2023-0669 | CVE-2023-0669 | HTTP_CRL-GoAnywhere-MFT-Remote-Code-Execution-CVE-2023-0669 | Suspected Compromise |
|
TLS Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Windows-Schannel-Denial-Of-Service-Vulnerability-CVE-2023-21819 | CVE-2023-21819 | TLS_CS_Windows-Schannel-Denial-Of-Service-Vulnerability-CVE-2023-21819 | Suspected Compromise |
|
TLS Server Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Windows-CryptoAPI-Spoofing-Vulnerability-CVE-2022-34689 | CVE-2022-34689 | TLS_SS_Windows-CryptoAPI-Spoofing-Vulnerability-CVE-2022-34689 | Potential Compromise |
|
Identified Text File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Oracle-E-Business-Suite-Arbitrary-File-Upload-CVE-2022-21587 | CVE-2022-21587 | File-TextId_Oracle-E-Business-Suite-Arbitrary-File-Upload-CVE-2022-21587 | Suspected Compromise |
|
|
High | Microsoft-Exchange-Unsafe-Deserialization-CVE-2023-21529 | CVE-2023-21529 | File-TextId_Microsoft-Exchange-Unsafe-Deserialization-CVE-2023-21529 | Suspected Compromise |
|
|
High | Microsoft-Exchange-Unsafe-Deserialization-CVE-2023-21706 | CVE-2023-21706 | File-TextId_Microsoft-Exchange-Unsafe-Deserialization-CVE-2023-21706 | Suspected Compromise |
|
Generic IP Fingerprinting Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Microsoft-PEAP-Heap-Overflow-Vulnerability-CVE-2023-21689 | CVE-2023-21689 | IPv4_Microsoft-PEAP-Heap-Overflow-Vulnerability-CVE-2023-21689 | Suspected Compromise |
|
|
High | Microsoft-PEAP-Heap-Overflow-Vulnerability-CVE-2023-21690 | CVE-2023-21690 | IPv4_Microsoft-PEAP-Heap-Overflow-Vulnerability-CVE-2023-21690 | Suspected Compromise |
|
LIST OF OTHER CHANGES:
New objects:
Type | Name |
---|---|
Category | Apache Zeppelin |
Category | MS2023-02 |
IPList | Microsoft Azure service for Marketplace |
IPList | Amazon CLOUDFRONT me-central-1 |
IPList | Amazon CLOUDFRONT ap-southeast-3 |
Sandbox Service | Forcepoint AMDP Europe datacenter |
Sandbox Service | Forcepoint AMDP Europe |
Sandbox Service | Forcepoint AMDP North America data center |
Sandbox Service | Forcepoint AMDP Automatic data center |
Sandbox Service | Forcepoint AMDP North America |
Sandbox Service | Forcepoint AMDP Automatic |
TLSProfile | Forcepoint AMDP service TLS Profile |
Updated objects:
Type | Name | Changes | |
---|---|---|---|
IPList | Saudi Arabia | ||
IPList | Iran | ||
IPList | Cyprus | ||
IPList | Tanzania | ||
IPList | Kenya | ||
IPList | Central African Republic | ||
IPList | Seychelles | ||
IPList | Qatar | ||
IPList | Bahrain | ||
IPList | United Arab Emirates | ||
IPList | Israel | ||
IPList | Turkey | ||
IPList | Greece | ||
IPList | Estonia | ||
IPList | Latvia | ||
IPList | Azerbaijan | ||
IPList | Lithuania | ||
IPList | Georgia | ||
IPList | Belarus | ||
IPList | Finland | ||
IPList | Ukraine | ||
IPList | Hungary | ||
IPList | Bulgaria | ||
IPList | Poland | ||
IPList | Romania | ||
IPList | Réunion | ||
IPList | South Africa | ||
IPList | Pakistan | ||
IPList | Bangladesh | ||
IPList | India | ||
IPList | Nepal | ||
IPList | Myanmar | ||
IPList | Uzbekistan | ||
IPList | Kazakhstan | ||
IPList | Kyrgyzstan | ||
IPList | Vietnam | ||
IPList | Thailand | ||
IPList | Indonesia | ||
IPList | Taiwan | ||
IPList | Philippines | ||
IPList | Malaysia | ||
IPList | China | ||
IPList | Hong Kong | ||
IPList | Brunei | ||
IPList | South Korea | ||
IPList | Japan | ||
IPList | Singapore | ||
IPList | Russia | ||
IPList | Mongolia | ||
IPList | Australia | ||
IPList | Papua New Guinea | ||
IPList | New Zealand | ||
IPList | Libya | ||
IPList | Cameroon | ||
IPList | Portugal | ||
IPList | Nigeria | ||
IPList | Benin | ||
IPList | Chad | ||
IPList | Spain | ||
IPList | Malta | ||
IPList | Denmark | ||
IPList | Iceland | ||
IPList | United Kingdom | ||
IPList | Switzerland | ||
IPList | Sweden | ||
IPList | Netherlands | ||
IPList | Austria | ||
IPList | Belgium | ||
IPList | Germany | ||
IPList | Luxembourg | ||
IPList | Ireland | ||
IPList | France | ||
IPList | Andorra | ||
IPList | Liechtenstein | ||
IPList | Jersey | ||
IPList | Isle of Man | ||
IPList | Slovakia | ||
IPList | Czechia | ||
IPList | Norway | ||
IPList | Vatican City | ||
IPList | Italy | ||
IPList | Slovenia | ||
IPList | Montenegro | ||
IPList | Croatia | ||
IPList | Guyana | ||
IPList | French Guiana | ||
IPList | Brazil | ||
IPList | Dominican Republic | ||
IPList | British Virgin Islands | ||
IPList | Belize | ||
IPList | Honduras | ||
IPList | Costa Rica | ||
IPList | Venezuela | ||
IPList | Colombia | ||
IPList | Panama | ||
IPList | Argentina | ||
IPList | Chile | ||
IPList | Peru | ||
IPList | Mexico | ||
IPList | Tonga | ||
IPList | Puerto Rico | ||
IPList | U.S. Virgin Islands | ||
IPList | Canada | ||
IPList | United States | ||
IPList | Serbia | ||
IPList | Antarctica | ||
IPList | TOR exit nodes IP Address List | ||
IPList | Amazon AMAZON | ||
IPList | Amazon S3 | ||
IPList | Amazon EC2 | ||
IPList | Amazon CLOUDFRONT | ||
IPList | Akamai Servers | ||
IPList | Microsoft Azure datacenter for australiasoutheast | ||
IPList | Microsoft Azure datacenter for brazilsouth | ||
IPList | Microsoft Azure datacenter for canadacentral | ||
IPList | TOR relay nodes IP Address List | ||
IPList | Microsoft Azure datacenter for canadaeast | ||
IPList | Microsoft Azure datacenter for centralindia | ||
IPList | Microsoft Azure datacenter for centraluseuap | ||
IPList | Microsoft Azure datacenter for centralus | ||
IPList | Microsoft Azure datacenter for eastasia | ||
IPList | Microsoft Azure datacenter for eastus2euap | ||
IPList | Microsoft Azure datacenter for eastus2 | ||
IPList | Microsoft Azure datacenter for eastus | ||
IPList | Microsoft Azure datacenter for centralfrance | ||
IPList | Microsoft Azure datacenter for japaneast | ||
IPList | Microsoft Azure datacenter for japanwest | ||
IPList | Microsoft Azure datacenter for koreacentral | ||
IPList | Netflix Servers | ||
IPList | Microsoft Azure datacenter for koreasouth | ||
IPList | Microsoft Azure datacenter for northcentralus | ||
IPList | Microsoft Azure datacenter for northeurope | ||
IPList | Microsoft Azure datacenter for southcentralus | ||
IPList | Microsoft Azure datacenter for southindia | ||
IPList | Microsoft Azure datacenter for southeastasia | ||
IPList | Microsoft Azure datacenter for uksouth | ||
IPList | Microsoft Azure datacenter for ukwest | ||
IPList | Microsoft Azure datacenter for westcentralus | ||
IPList | Microsoft Azure datacenter for westeurope | ||
IPList | Microsoft Azure datacenter for westindia | ||
IPList | Microsoft Azure datacenter for westus2 | ||
IPList | Microsoft Azure datacenter for westus | ||
IPList | Microsoft Azure datacenter | ||
IPList | Zscaler IP Address List | ||
IPList | Amazon AMAZON ap-south-2 | ||
IPList | Amazon AMAZON ap-northeast-1 | ||
IPList | Amazon AMAZON me-central-1 | ||
IPList | Amazon S3 ap-northeast-1 | ||
IPList | Amazon AMAZON eu-south-2 | ||
IPList | Amazon AMAZON eu-central-2 | ||
IPList | Botnet IP Address List | ||
IPList | Malicious Site IP Address List | ||
IPList | Microsoft Azure service for MicrosoftDefenderForEndpoint | ||
IPList | Amazon AMAZON eu-west-1 | ||
IPList | Amazon AMAZON eu-west-2 | ||
IPList | Amazon S3 eu-west-2 | ||
IPList | Amazon AMAZON us-east-1 | ||
IPList | Amazon EC2 us-east-1 | ||
IPList | Amazon AMAZON us-east-2 | ||
IPList | Amazon AMAZON us-west-1 | ||
IPList | Amazon EC2 us-west-1 | ||
IPList | Amazon AMAZON us-west-2 | ||
IPList | Amazon AMAZON eu-south-1 | ||
IPList | Amazon S3 eu-south-1 | ||
IPList | Microsoft Azure datacenter for australiacentral | ||
IPList | Microsoft Azure datacenter for germanywc | ||
IPList | Microsoft Azure datacenter for norwaye | ||
IPList | Microsoft Azure datacenter for southafricanorth | ||
IPList | Microsoft Azure datacenter for southafricawest | ||
IPList | Microsoft Azure datacenter for switzerlandn | ||
IPList | Microsoft Azure datacenter for uaecentral | ||
IPList | Microsoft Azure datacenter for uaenorth | ||
IPList | Microsoft Azure service for AppService | ||
IPList | Microsoft Azure service for AzureActiveDirectory_ServiceEndpoint | ||
IPList | Microsoft Azure service for AzureCloud | ||
IPList | Microsoft Azure service for AzureCosmosDB | ||
IPList | Microsoft Azure service for AzureMachineLearning | ||
IPList | Microsoft Azure service for AzureMonitor | ||
IPList | Microsoft Azure service for DataFactory | ||
IPList | Microsoft Azure service for DataFactoryManagement | ||
IPList | Microsoft Azure service for MicrosoftCloudAppSecurity | ||
IPList | Microsoft Azure service for PowerBI | ||
IPList | Microsoft Azure service for Sql | ||
IPList | Microsoft Azure datacenter for westus3 | ||
IPList | Microsoft Azure service for EOPExternalPublishedIPs | ||
IPList | Amazon AMAZON ap-southeast-4 | ||
IPList | Microsoft Azure service for ChaosStudio | ||
Situation | Connection_Deep-Inspection-Off |
|
|
Situation | HTTP_CSU-Shared-Variables | ||
Situation | HTTP_CSH-Shared-Variables |
|
HOW TO IMPORT AND ACTIVATE THE DYNAMIC UPDATE PACKAGE
- Download the dynamic update package, then make sure that the checksums for the original files and the files that you have downloaded match.
- In the Management Client, select Menu > File > Import > Import Update Packages.
- Browse to the file, select it, then click Import.
- Select Configuration, then browse to Administration > Other Elements > Updates.
- Right-click the imported dynamic update package, then select Activate.
- When the activation is finished, refresh the policy on all NGFW Engines. If your policy uses a custom template, you might need to edit the policy.
DISCLAIMER AND COPYRIGHT
Copyright © 2023 Forcepoint
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.