This update package improves the detection capabilities of the Forcepoint NGFW system.
RELEASE DATE: | Thursday December 22, 2022 |
MD5 CHECKSUM: | 2704dadb8e1ec31e4fb57972ff5f3b27 |
SHA1 CHECKSUM: | 1af3d149be649b33253e5e3d1400b43170e1cf10 |
SHA256 CHECKSUM: | 7f98036f66345999dcb24f0f70169a78c3a32ed5b20e65cbdbfb7975c09aad04 |
UPDATE CRITICALITY: HIGH
MINIMUM SOFTWARE VERSIONS
- Forcepoint NGFW Security Management Center: | 6.5.1.10631 |
- Forcepoint NGFW: | 6.3.1.19034 |
List of detected attacks in this update package:
Risk level | Description | Reference | Vulnerability |
---|---|---|---|
High | An attempt to exploit a vulnerability in VMWare vCenter Server detected | CVE-2022-31680 | VMware-Vcenter-Server-Psc-Dataaccesscontroller-Insecure-Deserialization |
High | An attempt to exploit a vulnerability in GitLab Community Edition (CE) and Enterprise Edition (EE) detected | CVE-2022-2884 | Gitlab-Community-And-Enterprise-Edition-GitHub-Import-Remote-Code-Execution |
High | An attempt to exploit a vulnerability in Fluentd parser detected | CVE-2022-39379 | Fluentd-Oj-Parser-Insecure-Deserialization-CVE-2022-39379 |
High | An attempt to exploit a vulnerability in Zoho Corporation ManageEngine ADManager Plus detected | CVE-2022-42904 | Zoho-Manageengine-Admanager-Plus-Proxy-Settings-Command-Injection |
Jump to: Detected Attacks Other Changes
DETECTED ATTACKS
New detected attacks:
HTTP Request URI
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | VMware-Vcenter-Server-Psc-Dataaccesscontroller-Insecure-Deserialization | CVE-2022-31680 | HTTP_CSU-VMware-Vcenter-Server-Psc-Dataaccesscontroller-Insecure-Deserialization | Suspected Compromise |
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Zoho-Manageengine-Admanager-Plus-Proxy-Settings-Command-Injection | CVE-2022-42904 | HTTP_CRL-Zoho-Manageengine-Admanager-Plus-Proxy-Settings-Command-Injection | Potential Compromise |
Text File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Gitlab-Community-And-Enterprise-Edition-GitHub-Import-Remote-Code-Execution | CVE-2022-2884 | File-Text_Gitlab-Community-And-Enterprise-Edition-GitHub-Import-Remote-Code-Execution | Potential Compromise |
High | Fluentd-Oj-Parser-Insecure-Deserialization-CVE-2022-39379 | CVE-2022-39379 | File-Text_Fluentd-Oj-Parser-Insecure-Deserialization-CVE-2022-39379 | Suspected Compromise |
Updated detected attacks:
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Atlassian-Bitbucket-Server-And-Data-Center-CVE-2022-43781-Command-Injection | CVE-2022-43781 | HTTP_CRL-Atlassian-Bitbucket-Server-And-Data-Center-CVE-2022-43781-Command-Injection | Suspected Compromise |
|
LIST OF OTHER CHANGES:
New objects:
Type | Name |
---|---|
Category | Fluentd |
Updated objects:
Type | Name | Changes | |||
---|---|---|---|---|---|
Appliance Information | sg-352-0-C1.svg | ||||
Appliance Information | sg-355-0-C1.svg | ||||
IPList | Rwanda | ||||
IPList | Iraq | ||||
IPList | Saudi Arabia | ||||
IPList | Iran | ||||
IPList | Cyprus | ||||
IPList | Tanzania | ||||
IPList | Armenia | ||||
IPList | Kenya | ||||
IPList | Seychelles | ||||
IPList | Jordan | ||||
IPList | Lebanon | ||||
IPList | Kuwait | ||||
IPList | Bahrain | ||||
IPList | United Arab Emirates | ||||
IPList | Israel | ||||
IPList | Turkey | ||||
IPList | Egypt | ||||
IPList | Greece | ||||
IPList | Estonia | ||||
IPList | Latvia | ||||
IPList | Lithuania | ||||
IPList | Georgia | ||||
IPList | Moldova | ||||
IPList | Belarus | ||||
IPList | Finland | ||||
IPList | Ukraine | ||||
IPList | North Macedonia | ||||
IPList | Hungary | ||||
IPList | Bulgaria | ||||
IPList | Albania | ||||
IPList | Poland | ||||
IPList | Romania | ||||
IPList | Kosovo | ||||
IPList | Zambia | ||||
IPList | Botswana | ||||
IPList | Mauritius | ||||
IPList | Réunion | ||||
IPList | South Africa | ||||
IPList | Mayotte | ||||
IPList | Mozambique | ||||
IPList | Afghanistan | ||||
IPList | Pakistan | ||||
IPList | Bangladesh | ||||
IPList | Sri Lanka | ||||
IPList | Bhutan | ||||
IPList | India | ||||
IPList | Uzbekistan | ||||
IPList | Kazakhstan | ||||
IPList | Kyrgyzstan | ||||
IPList | Vietnam | ||||
IPList | Thailand | ||||
IPList | Indonesia | ||||
IPList | Laos | ||||
IPList | Taiwan | ||||
IPList | Philippines | ||||
IPList | Malaysia | ||||
IPList | China | ||||
IPList | Hong Kong | ||||
IPList | Brunei | ||||
IPList | Macao | ||||
IPList | South Korea | ||||
IPList | Japan | ||||
IPList | Singapore | ||||
IPList | Russia | ||||
IPList | Mongolia | ||||
IPList | Australia | ||||
IPList | Federated States of Micronesia | ||||
IPList | Solomon Islands | ||||
IPList | New Zealand | ||||
IPList | Fiji | ||||
IPList | Libya | ||||
IPList | Cameroon | ||||
IPList | Portugal | ||||
IPList | Nigeria | ||||
IPList | Gibraltar | ||||
IPList | Mali | ||||
IPList | Spain | ||||
IPList | Morocco | ||||
IPList | Malta | ||||
IPList | Algeria | ||||
IPList | Denmark | ||||
IPList | Iceland | ||||
IPList | United Kingdom | ||||
IPList | Switzerland | ||||
IPList | Sweden | ||||
IPList | Netherlands | ||||
IPList | Austria | ||||
IPList | Belgium | ||||
IPList | Germany | ||||
IPList | Luxembourg | ||||
IPList | Ireland | ||||
IPList | Monaco | ||||
IPList | France | ||||
IPList | Andorra | ||||
IPList | Liechtenstein | ||||
IPList | Jersey | ||||
IPList | Isle of Man | ||||
IPList | Guernsey | ||||
IPList | Slovakia | ||||
IPList | Czechia | ||||
IPList | Norway | ||||
IPList | Vatican City | ||||
IPList | Italy | ||||
IPList | Slovenia | ||||
IPList | Montenegro | ||||
IPList | Croatia | ||||
IPList | Bosnia and Herzegovina | ||||
IPList | French Guiana | ||||
IPList | Paraguay | ||||
IPList | Uruguay | ||||
IPList | Brazil | ||||
IPList | Dominican Republic | ||||
IPList | Martinique | ||||
IPList | Bermuda | ||||
IPList | Anguilla | ||||
IPList | Saint Lucia | ||||
IPList | British Virgin Islands | ||||
IPList | St Vincent and Grenadines | ||||
IPList | Saint Martin | ||||
IPList | Grenada | ||||
IPList | Cayman Islands | ||||
IPList | Belize | ||||
IPList | Guatemala | ||||
IPList | Honduras | ||||
IPList | Venezuela | ||||
IPList | Ecuador | ||||
IPList | Colombia | ||||
IPList | Panama | ||||
IPList | Argentina | ||||
IPList | Chile | ||||
IPList | Bolivia | ||||
IPList | Peru | ||||
IPList | Mexico | ||||
IPList | Tonga | ||||
IPList | Guam | ||||
IPList | Puerto Rico | ||||
IPList | U.S. Virgin Islands | ||||
IPList | American Samoa | ||||
IPList | Canada | ||||
IPList | United States | ||||
IPList | Palestine | ||||
IPList | Serbia | ||||
IPList | Sint Maarten | ||||
IPList | Curaçao | ||||
IPList | Bonaire, Sint Eustatius, and Saba | ||||
IPList | TOR exit nodes IP Address List | ||||
IPList | Amazon AMAZON | ||||
IPList | Amazon S3 | ||||
IPList | Amazon EC2 | ||||
IPList | Facebook Servers | ||||
IPList | Akamai Servers | ||||
IPList | TOR relay nodes IP Address List | ||||
IPList | Microsoft Azure datacenter | ||||
IPList | Zscaler IP Address List | ||||
IPList | Amazon EC2 ap-northeast-1 | ||||
IPList | Botnet IP Address List | ||||
IPList | Malicious Site IP Address List | ||||
IPList | Amazon AMAZON ap-southeast-2 | ||||
IPList | Amazon S3 ap-southeast-2 | ||||
IPList | Amazon AMAZON cn-north-1 | ||||
IPList | Amazon AMAZON eu-central-1 | ||||
IPList | Amazon EC2 eu-central-1 | ||||
IPList | Amazon AMAZON us-east-1 | ||||
IPList | Amazon EC2 us-east-1 | ||||
IPList | Amazon AMAZON us-west-1 | ||||
IPList | Amazon S3 us-west-1 | ||||
IPList | Amazon AMAZON us-west-2 | ||||
IPList | Amazon AMAZON ca-west-1 | ||||
IPList | Amazon EC2 ca-west-1 | ||||
Situation | Forcepoint ONE SmartEdge Agent |
|
HOW TO IMPORT AND ACTIVATE THE DYNAMIC UPDATE PACKAGE
- Download the dynamic update package, then make sure that the checksums for the original files and the files that you have downloaded match.
- In the Management Client, select Menu > File > Import > Import Update Packages.
- Browse to the file, select it, then click Import.
- Select Configuration, then browse to Administration > Other Elements > Updates.
- Right-click the imported dynamic update package, then select Activate.
- When the activation is finished, refresh the policy on all NGFW Engines. If your policy uses a custom template, you might need to edit the policy.
DISCLAIMER AND COPYRIGHT
Copyright © 2022 Forcepoint
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.