This update package improves the detection capabilities of the Forcepoint NGFW system.
RELEASE DATE: | Thursday March 24, 2022 |
MD5 CHECKSUM: | dfee34c4c333e4cbec52c4ea7397b78f |
SHA1 CHECKSUM: | 744e2feebbc8fef49e2b8cebbc2eb96790bd06e6 |
SHA256 CHECKSUM: | 23df8872201023128a53004c2adeaec4f023821aab1c88dc1a305b685bf227b2 |
UPDATE CRITICALITY: HIGH
MINIMUM SOFTWARE VERSIONS
- Forcepoint NGFW Security Management Center: | 6.5.1.10631 |
- Forcepoint NGFW: | 6.3.1.19034 |
List of detected attacks in this update package:
Risk level | Description | Reference | Vulnerability |
---|---|---|---|
High | An attempt to exploit a vulnerability in Oracle Access Manager detected | CVE-2021-35587 | Oracle-Access-Manager-Opensso-Agent-Insecure-Deserialization |
High | An attempt to exploit a vulnerability in Microweber detected. | No CVE/CAN | Microweber-CMS-Local-File-Inclusion |
High | An attempt to exploit a vulnerability in Firefox detected. | CVE-2020-26950 | Firefox-MCallGetProperty-Write-Side-Effects-Use-After-Free-Exploit |
High | An attempt to exploit a vulnerability in the WordPress MasterStudy Plugin detected. | CVE-2022-0441 | Wordpress-MasterStudy-Admin-Account-Creation |
High | An attempt to exploit a vulnerability in VMWare Spring Cloud Gateway detected | CVE-2022-22947 | VMware-Spring-Cloud-Gateway-Spel-Code-Injection |
High | An attempt to exploit a vulnerability in Dolibarr ERP and CRM Suite detected | CVE-2022-0819 | Dolibarr-ERP-And-CRM-Suite-Menu-Editor-Dol_Eval-Code-Injection |
High | A vulnerability in OpenSSL detected. | CVE-2022-0778 | OpenSSL-BN_Mod_sqrt-Infinite-Loop |
High | A vulnerability in OpenSSL detected. | CVE-2022-0778 | OpenSSL-BN_Mod_sqrt-Infinite-Loop |
Low | An attempt to exploit a vulnerability in GitLab detected. | CVE-2021-4191 | Gitlab-Graphql-API-User-Enumeration |
Jump to: Detected Attacks Other Changes
DETECTED ATTACKS
New detected attacks:
HTTP Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Oracle-Access-Manager-Opensso-Agent-Insecure-Deserialization | CVE-2021-35587 | HTTP_CS-Oracle-Access-Manager-Opensso-Agent-Insecure-Deserialization | Suspected Compromise |
HTTPS Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | OpenSSL-BN_Mod_sqrt-Infinite-Loop | CVE-2022-0778 | HTTPS_CS-OpenSSL-BN_Mod_sqrt-Infinite-Loop | Suspected Denial of Service |
HTTPS Server Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | OpenSSL-BN_Mod_sqrt-Infinite-Loop | CVE-2022-0778 | HTTPS_SS-OpenSSL-BN_Mod_sqrt-Infinite-Loop | Suspected Denial of Service |
HTTP Request URI
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Microweber-CMS-Local-File-Inclusion | No CVE/CAN | HTTP_CSU-Microweber-CMS-Local-File-Inclusion | Suspected Compromise |
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Wordpress-MasterStudy-Admin-Account-Creation | CVE-2022-0441 | HTTP_CRL-Wordpress-MasterStudy-Admin-Account-Creation | Suspected Compromise |
High | VMware-Spring-Cloud-Gateway-Spel-Code-Injection | CVE-2022-22947 | HTTP_CRL-VMware-Spring-Cloud-Gateway-Spel-Code-Injection | Suspected Compromise |
High | Dolibarr-ERP-And-CRM-Suite-Menu-Editor-Dol_Eval-Code-Injection | CVE-2022-0819 | HTTP_CRL-Dolibarr-ERP-And-CRM-Suite-Menu-Editor-Dol_Eval-Code-Injection | Suspected Compromise |
Low | Gitlab-Graphql-API-User-Enumeration | CVE-2021-4191 | HTTP_CRL-Gitlab-Graphql-API-User-Enumeration | Potential Disclosure |
Text File Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Firefox-MCallGetProperty-Write-Side-Effects-Use-After-Free-Exploit | CVE-2020-26950 | File-Text_Firefox-MCallGetProperty-Write-Side-Effects-Use-After-Free-Exploit | Potential Compromise |
Updated detected attacks:
HTTP Client Stream
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
Critical | Log4j-Remote-Code-Execution | CVE-2021-44228 | HTTP_CS_Log4j-Remote-Code-Execution-Evasion | Suspected Compromise |
|
LIST OF OTHER CHANGES:
New objects:
Type | Name |
---|---|
Category | Microweber |
Category | WordPress MasterStudy Plugin |
Category | VMWare Spring Cloud Gateway |
Category | Oracle Access Manager |
IPList | Line Messenger IP Address List |
Situation | IP_Line_Messenger |
Updated objects:
Type | Name | Changes | |
---|---|---|---|
IPList | Rwanda | ||
IPList | Saudi Arabia | ||
IPList | Iran | ||
IPList | Cyprus | ||
IPList | Tanzania | ||
IPList | Kenya | ||
IPList | Seychelles | ||
IPList | Jordan | ||
IPList | Lebanon | ||
IPList | Oman | ||
IPList | United Arab Emirates | ||
IPList | Israel | ||
IPList | Turkey | ||
IPList | Greece | ||
IPList | Estonia | ||
IPList | Latvia | ||
IPList | Azerbaijan | ||
IPList | Lithuania | ||
IPList | Georgia | ||
IPList | Moldova | ||
IPList | Belarus | ||
IPList | Finland | ||
IPList | Ukraine | ||
IPList | Hungary | ||
IPList | Bulgaria | ||
IPList | Albania | ||
IPList | Poland | ||
IPList | Romania | ||
IPList | Kosovo | ||
IPList | Botswana | ||
IPList | Mauritius | ||
IPList | Réunion | ||
IPList | South Africa | ||
IPList | Mayotte | ||
IPList | Pakistan | ||
IPList | Bangladesh | ||
IPList | Tajikistan | ||
IPList | India | ||
IPList | Myanmar | ||
IPList | Kazakhstan | ||
IPList | Kyrgyzstan | ||
IPList | Vietnam | ||
IPList | Thailand | ||
IPList | Indonesia | ||
IPList | Taiwan | ||
IPList | Philippines | ||
IPList | Malaysia | ||
IPList | China | ||
IPList | Hong Kong | ||
IPList | Japan | ||
IPList | Singapore | ||
IPList | Russia | ||
IPList | Australia | ||
IPList | Nauru | ||
IPList | New Zealand | ||
IPList | Libya | ||
IPList | Portugal | ||
IPList | Ghana | ||
IPList | Nigeria | ||
IPList | Togo | ||
IPList | Gibraltar | ||
IPList | Spain | ||
IPList | Denmark | ||
IPList | Iceland | ||
IPList | United Kingdom | ||
IPList | Switzerland | ||
IPList | Sweden | ||
IPList | Netherlands | ||
IPList | Austria | ||
IPList | Belgium | ||
IPList | Germany | ||
IPList | Luxembourg | ||
IPList | Ireland | ||
IPList | France | ||
IPList | Liechtenstein | ||
IPList | Guernsey | ||
IPList | Slovakia | ||
IPList | Czechia | ||
IPList | Norway | ||
IPList | Italy | ||
IPList | Montenegro | ||
IPList | Croatia | ||
IPList | Angola | ||
IPList | French Guiana | ||
IPList | Uruguay | ||
IPList | Brazil | ||
IPList | Dominican Republic | ||
IPList | Martinique | ||
IPList | Bahamas | ||
IPList | Antigua and Barbuda | ||
IPList | Saint Lucia | ||
IPList | British Virgin Islands | ||
IPList | Saint Martin | ||
IPList | Saint Barthélemy | ||
IPList | Guadeloupe | ||
IPList | Belize | ||
IPList | Guatemala | ||
IPList | Honduras | ||
IPList | Costa Rica | ||
IPList | Venezuela | ||
IPList | Ecuador | ||
IPList | Colombia | ||
IPList | Panama | ||
IPList | Haiti | ||
IPList | Argentina | ||
IPList | Chile | ||
IPList | Bolivia | ||
IPList | Peru | ||
IPList | Mexico | ||
IPList | Guam | ||
IPList | U.S. Virgin Islands | ||
IPList | Canada | ||
IPList | United States | ||
IPList | Serbia | ||
IPList | Sint Maarten | ||
IPList | TOR exit nodes IP Address List | ||
IPList | Amazon AMAZON | ||
IPList | Spotify | ||
IPList | Amazon EC2 | ||
IPList | TOR relay nodes IP Address List | ||
IPList | Microsoft Azure datacenter for centralus | ||
IPList | Microsoft Azure datacenter for eastus2 | ||
IPList | Microsoft Azure datacenter for eastus | ||
IPList | Microsoft Azure datacenter for centralfrance | ||
IPList | Microsoft Azure datacenter for japaneast | ||
IPList | Microsoft Azure datacenter for japanwest | ||
IPList | Microsoft Azure datacenter for northcentralus | ||
IPList | Microsoft Azure datacenter for southcentralus | ||
IPList | Microsoft Azure datacenter for westeurope | ||
IPList | Microsoft Azure datacenter for westus | ||
IPList | Microsoft Azure datacenter | ||
IPList | Microsoft Azure service for AzureHealthcareAPIs | ||
IPList | Microsoft Azure service for GenevaActions | ||
IPList | Botnet IP Address List | ||
IPList | Malicious Site IP Address List | ||
IPList | Amazon AMAZON us-east-1 | ||
IPList | Amazon EC2 us-east-1 | ||
IPList | Amazon AMAZON us-west-2 | ||
IPList | Amazon EC2 us-west-2 | ||
IPList | Microsoft Azure service for ApiManagement | ||
IPList | Microsoft Azure service for AppConfiguration | ||
IPList | Microsoft Azure service for AzureBackup | ||
IPList | Microsoft Azure service for AzureCloud | ||
IPList | Microsoft Azure service for AzureContainerRegistry | ||
IPList | Microsoft Azure service for AzureCosmosDB | ||
IPList | Microsoft Azure service for AzureDataExplorerManagement | ||
IPList | Microsoft Azure service for AzureDigitalTwins | ||
IPList | Microsoft Azure service for AzureMonitor | ||
IPList | Microsoft Azure service for AzureResourceManager | ||
IPList | Microsoft Azure service for CognitiveServicesManagement | ||
IPList | Microsoft Azure service for GuestAndHybridManagement | ||
IPList | Microsoft Azure service for HDInsight | ||
IPList | Microsoft Azure service for SqlManagement | ||
IPList | Microsoft Azure service for StorageSyncService | ||
IPList | Microsoft Azure service for AzureUpdateDelivery | ||
IPList | Microsoft Azure datacenter for usstagee | ||
IPList | Microsoft Azure datacenter for qatarcentral | ||
IPList | Microsoft Azure service for AzureAttestation | ||
IPList | Microsoft Azure service for WindowsAdminCenter | ||
Application | Line |
|
HOW TO IMPORT AND ACTIVATE THE DYNAMIC UPDATE PACKAGE
- Download the dynamic update package, then make sure that the checksums for the original files and the files that you have downloaded match.
- In the Management Client, select Menu > File > Import > Import Update Packages.
- Browse to the file, select it, then click Import.
- Select Configuration, then browse to Administration > Other Elements > Updates.
- Right-click the imported dynamic update package, then select Activate.
- When the activation is finished, refresh the policy on all NGFW Engines. If your policy uses a custom template, you might need to edit the policy.
DISCLAIMER AND COPYRIGHT
Copyright © 2022 Forcepoint
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.