Rolling DFA upgrades
Starting from dynamic update 1393, the handling of situations appearing in multiple contexts is improved.
To avoid the same traffic data to be matched against multiple DFA's, all DFA's are being modified.
When large number of DFAs change at the same time, the temporary memory requirement during a policy installation or refresh increases.
To avoid not enough available memory on low end NGFW appliances these changes on DFA's are implemented gradually over the course of 10 dynamic update packages.
With low end NGFW appliances, especially N110 and N115, it is recommended to upgrade to NGFW version 6.8.2 or higher to better address new policy when there is not enough memory for both old and new policy.
A large number of DFAs might change at the same time if there is a large gap between activating dynamic update packages and the subsequent policy refresh.
See knowledge base article 18570.
This update package improves the detection capabilities of the Forcepoint NGFW system.
RELEASE DATE: | Monday January 24, 2022 |
MD5 CHECKSUM: | 155f3529e90422da77c35ea610421f16 |
SHA1 CHECKSUM: | 4e0065766c7b334d527fadb96e8ef25e9584102e |
SHA256 CHECKSUM: | 1e649817406e8f32ae78082a39becee7bc6d881c75806211b6f78d92fb93237b |
UPDATE CRITICALITY: HIGH
MINIMUM SOFTWARE VERSIONS
- Forcepoint NGFW Security Management Center: | 6.5.1.10631 |
- Forcepoint NGFW: | 6.3.1.19034 |
List of detected attacks in this update package:
Risk level | Description | Reference | Vulnerability |
---|---|---|---|
High | An attempt to exploit a vulnerability in Delta Industrial Automation DIAEnergie detected. | CVE-2021-44544 | Delta-Industrial-Automation-Diaenergie-HandlerEnergyType-Stored-CSS |
High | An attempt to exploit a vulnerability in Apache Software Foundation httpd detected | CVE-2021-44224 | Apache-Httpd-Mod_Proxy-Ap_Proxy_Get_Worker_ex-Null-Pointer-Dereference |
High | An attempt to exploit a vulnerability in Jetty Web Server detected. | CVE-2021-34429 | Jetty-Web-INF-File-Disclosure |
High | An attempt to exploit a vulnerability in Grafana Labs Grafana detected | CVE-2021-43813 | Grafana-HS-Pluginmarkdown-Directory-Traversal |
High | An attempt to exploit a vulnerability in Aviatrix Controller | CVE-2021-40870 | Aviatrix-Controller-File-Upload-CVE-2021-40870 |
High | An attempt to exploit a vulnerability in Apache Airflow detected | CVE-2020-11978 | Apache-Airflow-Remote-Code-Execution-CVE-2020-11978 |
High | An attempt to exploit a vulnerability in Oracle Business Intelligence Enterprise Edition detected | CVE-2020-14864 | Oracle-Business-Intelligence-Enterprise-Edition-CVE-2020-14864 |
High | An attempt to exploit a vulnerability in Node.js systeminformation library detected | CVE-2021-21315 | Node.js-Systeminformation-Library-Command-Injection-CVE-2021-21315 |
Jump to: Detected Attacks Other Changes
DETECTED ATTACKS
New detected attacks:
HTTP Request URI
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Delta-Industrial-Automation-Diaenergie-HandlerEnergyType-Stored-CSS | CVE-2021-44544 | HTTP_CSU-Delta-Industrial-Automation-Diaenergie-HandlerEnergyType-Stored-CSS | Suspected Compromise |
High | Apache-Httpd-Mod_Proxy-Ap_Proxy_Get_Worker_ex-Null-Pointer-Dereference | CVE-2021-44224 | HTTP_CSU-Apache-Httpd-Mod_Proxy-Ap_Proxy_Get_Worker_ex-Null-Pointer-Dereference | Suspected Compromise |
High | Jetty-Web-INF-File-Disclosure | CVE-2021-34429 | HTTP_CSU-etty-Web-INF-File-Disclosure | Suspected Disclosure |
High | Grafana-HS-Pluginmarkdown-Directory-Traversal | CVE-2021-43813 | HTTP_CSU-Grafana-HS-Pluginmarkdown-Directory-Traversal | Suspected Compromise |
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type |
---|---|---|---|---|
High | Aviatrix-Controller-File-Upload-CVE-2021-40870 | CVE-2021-40870 | HTTP_CRL-Aviatrix-Controller-File-Upload-CVE-2021-40870 | Suspected Compromise |
High | Apache-Airflow-Remote-Code-Execution-CVE-2020-11978 | CVE-2020-11978 | HTTP_CRL_Apache-Airflow-Remote-Code-Execution-CVE-2020-11978 | Suspected Compromise |
High | Oracle-Business-Intelligence-Enterprise-Edition-CVE-2020-14864 | CVE-2020-14864 | HTTP_CRL_Oracle-Business-Intelligence-Enterprise-Edition-CVE-2020-14864 | Suspected Compromise |
High | Node.js-Systeminformation-Library-Command-Injection-CVE-2021-21315 | CVE-2021-21315 | HTTP_CRL-Node.js-Systeminformation-Library-Command-Injection-CVE-2021-21315 | Suspected Compromise |
Updated detected attacks:
HTTP Request URI
HTTP Normalized Request-Line
Risk | Vulnerability/Situation | References | Related Fingerprint | Situation Type | Change Description | |
---|---|---|---|---|---|---|
High | Nagios-XI-Configwizards-Multiple-Command-Injections | CVE-2021-25297 | HTTP_CRL-Nagios-XI-Configwizards-Multiple-Command-Injections | Suspected Compromise |
|
LIST OF OTHER CHANGES:
New objects:
Type | Name |
---|---|
Category | Aviatrix Controller |
Web Authentication Page | User Authentication Pages with CSRF protection |
Updated objects:
Type | Name | Changes | ||
---|---|---|---|---|
IPList | Rwanda | |||
IPList | Iraq | |||
IPList | Saudi Arabia | |||
IPList | Iran | |||
IPList | Cyprus | |||
IPList | DR Congo | |||
IPList | Seychelles | |||
IPList | Jordan | |||
IPList | Kuwait | |||
IPList | Oman | |||
IPList | Qatar | |||
IPList | Bahrain | |||
IPList | United Arab Emirates | |||
IPList | Israel | |||
IPList | Turkey | |||
IPList | Egypt | |||
IPList | Greece | |||
IPList | Estonia | |||
IPList | Latvia | |||
IPList | Lithuania | |||
IPList | Georgia | |||
IPList | Moldova | |||
IPList | Belarus | |||
IPList | Finland | |||
IPList | Ukraine | |||
IPList | Hungary | |||
IPList | Bulgaria | |||
IPList | Albania | |||
IPList | Poland | |||
IPList | Romania | |||
IPList | Zimbabwe | |||
IPList | Mauritius | |||
IPList | Réunion | |||
IPList | South Africa | |||
IPList | Mayotte | |||
IPList | Afghanistan | |||
IPList | Bangladesh | |||
IPList | Tajikistan | |||
IPList | India | |||
IPList | Nepal | |||
IPList | Myanmar | |||
IPList | Uzbekistan | |||
IPList | Kazakhstan | |||
IPList | Kyrgyzstan | |||
IPList | Vietnam | |||
IPList | Thailand | |||
IPList | Indonesia | |||
IPList | Taiwan | |||
IPList | Philippines | |||
IPList | Malaysia | |||
IPList | China | |||
IPList | Hong Kong | |||
IPList | Macao | |||
IPList | Cambodia | |||
IPList | South Korea | |||
IPList | Japan | |||
IPList | Singapore | |||
IPList | Timor-Leste | |||
IPList | Russia | |||
IPList | Mongolia | |||
IPList | Australia | |||
IPList | New Zealand | |||
IPList | Portugal | |||
IPList | Nigeria | |||
IPList | Gibraltar | |||
IPList | Niger | |||
IPList | Tunisia | |||
IPList | Spain | |||
IPList | Morocco | |||
IPList | Malta | |||
IPList | Algeria | |||
IPList | Denmark | |||
IPList | Iceland | |||
IPList | United Kingdom | |||
IPList | Switzerland | |||
IPList | Sweden | |||
IPList | Netherlands | |||
IPList | Austria | |||
IPList | Belgium | |||
IPList | Germany | |||
IPList | Luxembourg | |||
IPList | Ireland | |||
IPList | France | |||
IPList | Andorra | |||
IPList | Liechtenstein | |||
IPList | Slovakia | |||
IPList | Czechia | |||
IPList | Norway | |||
IPList | Italy | |||
IPList | Slovenia | |||
IPList | Montenegro | |||
IPList | Croatia | |||
IPList | Bosnia and Herzegovina | |||
IPList | Angola | |||
IPList | Barbados | |||
IPList | Guyana | |||
IPList | French Guiana | |||
IPList | Paraguay | |||
IPList | Uruguay | |||
IPList | Brazil | |||
IPList | Jamaica | |||
IPList | Dominican Republic | |||
IPList | Martinique | |||
IPList | Bahamas | |||
IPList | Anguilla | |||
IPList | St Kitts and Nevis | |||
IPList | Dominica | |||
IPList | Antigua and Barbuda | |||
IPList | Saint Lucia | |||
IPList | Turks and Caicos Islands | |||
IPList | British Virgin Islands | |||
IPList | Montserrat | |||
IPList | Saint Martin | |||
IPList | Saint Barthélemy | |||
IPList | Guadeloupe | |||
IPList | Grenada | |||
IPList | Cayman Islands | |||
IPList | Belize | |||
IPList | Guatemala | |||
IPList | Honduras | |||
IPList | Nicaragua | |||
IPList | Costa Rica | |||
IPList | Venezuela | |||
IPList | Ecuador | |||
IPList | Colombia | |||
IPList | Panama | |||
IPList | Argentina | |||
IPList | Chile | |||
IPList | Bolivia | |||
IPList | Peru | |||
IPList | Mexico | |||
IPList | Northern Mariana Islands | |||
IPList | Guam | |||
IPList | Puerto Rico | |||
IPList | U.S. Virgin Islands | |||
IPList | American Samoa | |||
IPList | Canada | |||
IPList | United States | |||
IPList | Palestine | |||
IPList | Serbia | |||
IPList | Sint Maarten | |||
IPList | TOR exit nodes IP Address List | |||
IPList | Amazon AMAZON | |||
IPList | Google Servers | |||
IPList | TOR relay nodes IP Address List | |||
IPList | Amazon GLOBALACCELERATOR | |||
IPList | Botnet IP Address List | |||
IPList | Malicious Site IP Address List | |||
IPList | Amazon AMAZON us-east-2 | |||
Application | Certificate-Revocation-List-Service |
|
HOW TO IMPORT AND ACTIVATE THE DYNAMIC UPDATE PACKAGE
- Download the dynamic update package, then make sure that the checksums for the original files and the files that you have downloaded match.
- In the Management Client, select Menu > File > Import > Import Update Packages.
- Browse to the file, select it, then click Import.
- Select Configuration, then browse to Administration > Other Elements > Updates.
- Right-click the imported dynamic update package, then select Activate.
- When the activation is finished, refresh the policy on all NGFW Engines. If your policy uses a custom template, you might need to edit the policy.
DISCLAIMER AND COPYRIGHT
Forcepoint and the FORCEPOINT logo are trademarks of Forcepoint.
All other trademarks used in this document are the property of their respective owners.
Every effort has been made to ensure the accuracy of this document. However, Forcepoint makes no warranties with respect to this documentation and disclaims any implied warranties of merchantability and fitness for a particular purpose. Forcepoint shall not be liable for any error or for incidental or consequential damages in connection with the furnishing, performance, or use of this manual or the examples herein. The information in this documentation is subject to change without notice.